<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electronics and the family tree</title>
	<atom:link href="http://blog.nerdchic.net/archives/291/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nerdchic.net/archives/291/</link>
	<description>NerdChic.Net</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Probate Research</title>
		<link>http://blog.nerdchic.net/archives/291/comment-page-1/#comment-202110</link>
		<dc:creator>Probate Research</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdchic.net/?p=291#comment-202110</guid>
		<description>I’m looking forward to the release of the 1901 census, too. Although I can’t quite understand how the 1911 census was released before the 1901?! Totally agree with the comment on the names too! Was there a ban on any variation of first names, back then?!</description>
		<content:encoded><![CDATA[<p>I’m looking forward to the release of the 1901 census, too. Although I can’t quite understand how the 1911 census was released before the 1901?! Totally agree with the comment on the names too! Was there a ban on any variation of first names, back then?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackenzie</title>
		<link>http://blog.nerdchic.net/archives/291/comment-page-1/#comment-197397</link>
		<dc:creator>Mackenzie</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdchic.net/?p=291#comment-197397</guid>
		<description>The trouble with Irish genealogy is you&#039;re always looking for Maggie, daughter of Maggie, who married Patrick, son of Patrick. ;) No, seriously, they&#039;ve more names than Maggie and Patrick...like John, and um...Marion, and um...Joseph.  Those 5 names cover about 3/4 of my Irish family for the last 200 years.</description>
		<content:encoded><![CDATA[<p>The trouble with Irish genealogy is you&#8217;re always looking for Maggie, daughter of Maggie, who married Patrick, son of Patrick. <img src='http://blog.nerdchic.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  No, seriously, they&#8217;ve more names than Maggie and Patrick&#8230;like John, and um&#8230;Marion, and um&#8230;Joseph.  Those 5 names cover about 3/4 of my Irish family for the last 200 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan F</title>
		<link>http://blog.nerdchic.net/archives/291/comment-page-1/#comment-197327</link>
		<dc:creator>Juan F</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nerdchic.net/?p=291#comment-197327</guid>
		<description>That&#039;s very cool. I&#039;m looking forward to them covering more counties in the future and hopefully I can do some genealogical investigations.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool. I&#8217;m looking forward to them covering more counties in the future and hopefully I can do some genealogical investigations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
